Company Logo
SIGN UP LOGIN

Ottawa, Real Estate Neighborhood Directory

Are you considering moving to a certain Ottawa, neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Ottawa Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Ottawa 1101 - Chatelaine Village 23 $591,821 42
Ottawa 1102 - Bilberry Creek-queenswood Heights 17 $690,641 34
Ottawa 1103 - Fallingbrook-ridgemount 15 $1,034,925 45
Ottawa 1104 - Queenswood Heights South 12 $365,792 91
Ottawa 1105 - Fallingbrook-pineridge 17 $616,823 20
Ottawa 1106 - Fallingbrook-gardenway South 18 $601,419 49
Ottawa 1107 - Springridge-east Village 12 $1,432,792 87
Ottawa 1108 - Sarsfield-bearbrook 2 $1,074,950 30
Ottawa 1109 - Vars Area 3 $531,333 183
Ottawa 1110 - Camelot 13 $956,222 29
Ottawa 1111 - Navan 3 $865,667 116
Ottawa 1112 - Vars Village 5 $624,239 43
Ottawa 1113 - Cumberland Village 9 $611,222 85
Ottawa 1114 - Cumberland Estates 9 $909,944 41
Ottawa 1115 - Cumberland Ridge 9 $1,162,533 30
Ottawa 1116 - Cumberland West 10 $1,632,870 101
Ottawa 1117 - Avalon West 40 $602,525 44
Ottawa 1118 - Avalon East 29 $710,961 22
Ottawa 1119 - Notting Hill-summerside 21 $846,542 28
Ottawa 1601 - Greely 43 $1,181,356 62
Ottawa 1602 - Metcalfe 13 $681,100 115
Ottawa 1603 - Osgoode 11 $1,272,964 58
Ottawa 1604 - Vernon 5 $553,760 32
Ottawa 1605 - Osgoode Township North Of Reg Rd 6 36 $636,175 53
Ottawa 1606 - Osgoode Township South Of Reg Rd 6 1 $495,000 197
Ottawa 1607 - Osgoode Township (incl Kenmore) 2 $998,950 42
Ottawa 2001 - Convent Glen 10 $804,370 31
Ottawa 2002 - Hiawatha Park-convent Glen 6 $885,617 42
Ottawa 2003 - Orleans Wood 16 $356,131 42
Ottawa 2004 - Convent Glen North 1 $619,900 11
Ottawa 2005 - Convent Glen North 22 $496,673 61
Ottawa 2006 - Convent Glen South 3 $459,900 78
Ottawa 2007 - Convent Glen South 2 $559,450 50
Ottawa 2008 - Chapel Hill 4 $823,675 24
Ottawa 2009 - Chapel Hill 15 $809,967 95
Ottawa 2010 - Chateauneuf 16 $670,581 74
Ottawa 2011 - Orleans-sunridge 6 $674,115 35
Ottawa 2012 - Chapel Hill South - Orleans Village 13 $898,476 36
Ottawa 2013 - Mer Bleue-bradley Estates-anderson Park 36 $824,755 43
Ottawa 2101 - Rothwell Heights 5 $4,105,979 50
Ottawa 2102 - Beacon Hill North 4 $802,175 23
Ottawa 2103 - Beacon Hill North 5 $715,960 24
Ottawa 2104 - Canotek Industrial Park 7 $920,700 144
Ottawa 2105 - Beaconwood 6 $377,633 15
Ottawa 2106 - Cardinal Heights 4 $819,100 131
Ottawa 2107 - Beacon Hill South 18 $455,294 44
Ottawa 2108 - Beacon Hill South 14 $353,461 49
Ottawa 2201 - Cyrville 14 $415,229 56
Ottawa 2202 - Carson Grove 10 $518,840 54
Ottawa 2204 - Pineview 17 $453,482 35
Ottawa 2301 - Blackburn Hamlet 3 $797,333 49
Ottawa 2302 - Blackburn Hamlet 2 $724,450 42
Ottawa 2303 - Blackburn Hamlet 7 $541,543 26
Ottawa 2401 - Carlsbad Springs 3 $701,300 33
Ottawa 2501 - Leitrim 22 $877,236 58
Ottawa 2601 - Cedardale 3 $1,832,625 110
Ottawa 2602 - Riverside South-gloucester Glen 74 $828,305 46
Ottawa 2603 - Riverside South 6 $1,674,767 61
Ottawa 2604 - Emerald Woods-sawmill Creek 18 $601,567 77
Ottawa 2605 - Blossom Park-kemp Park-findlay Creek 57 $784,562 46
Ottawa 2606 - Blossom Park-leitrim 8 $532,212 45
Ottawa 2607 - Sawmill Creek-timbermill 7 $650,486 23
Ottawa 2608 - Upper Hunt Club 3 $906,667 109
Ottawa 3102 - Manor Park 6 $869,067 21
Ottawa 3103 - Viscount Alexander Park 22 $304,177 47
Ottawa 3104 - Cfb Rockcliffe And Area 23 $507,899 53
Ottawa 3201 - Rockcliffe 8 $3,197,363 95
Ottawa 3202 - Rockcliffe 3 $1,359,667 68
Ottawa 3301 - New Edinburgh 1 $1,195,000 4
Ottawa 3302 - Lindenlea 5 $1,126,760 86
Ottawa 3401 - Kingsview Park 2 $0 61
Ottawa 3402 - Vanier 51 $854,639 68
Ottawa 3404 - Vanier 43 $837,231 62
Ottawa 3501 - Overbrook 11 $978,691 29
Ottawa 3502 - Overbrook-castle Heights 33 $746,045 46
Ottawa 3503 - Castle Heights 5 $963,980 123
Ottawa 3504 - Castle Heights-rideau High 6 $551,300 33
Ottawa 3505 - Carson Meadows 12 $398,508 28
Ottawa 3601 - Eastway Gardens-industrial Park 7 $1,815,957 131
Ottawa 3602 - Riverview Park 24 $595,554 29
Ottawa 3603 - Faircrest Heights 1 $679,000 408
Ottawa 3604 - Applewood Acres 4 $948,675 94
Ottawa 3605 - Alta Vista 1 $989,900 73
Ottawa 3606 - Alta Vista-faircrest Heights 7 $1,636,000 75
Ottawa 3607 - Alta Vista 2 $744,900 90
Ottawa 3608 - Playfair Park 3 $636,300 97
Ottawa 3609 - Guildwood Estates - Urbandale Acres 9 $627,267 34
Ottawa 3701 - Elmvale Acres 2 $259,150 55
Ottawa 3702 - Elmvale Acres 2 $724,900 30
Ottawa 3703 - Elmvale Acres-urbandale 9 $696,833 85
Ottawa 3704 - Hawthorne Meadows 5 $669,740 40
Ottawa 3705 - Sheffield Glen-industrial Park 8 $287,461 51
Ottawa 3801 - Ridgemont 5 $456,574 87
Ottawa 3802 - Heron Gate 5 $275,460 58
Ottawa 3803 - Ellwood 7 $800,971 59
Ottawa 3804 - Heron Gate-industrial Park 9 $390,189 31
Ottawa 3805 - South Keys 12 $369,417 88
Ottawa 3806 - Hunt Club Park-greenboro 14 $514,786 50
Ottawa 3807 - St Laurent Industrial Park 5 $438,960 65
Ottawa 3808 - Hunt Club Park 17 $542,959 27
Ottawa 4001 - Lower Town-byward Market 77 $695,824 108
Ottawa 4002 - Lower Town 18 $1,324,767 76
Ottawa 4003 - Sandy Hill 76 $662,939 61
Ottawa 4004 - Sandy Hill 18 $2,121,854 48
Ottawa 4101 - Ottawa Centre 31 $411,132 53
Ottawa 4102 - Ottawa Centre 70 $677,344 51
Ottawa 4103 - Ottawa Centre 86 $690,397 70
Ottawa 4104 - Ottawa Centre-golden Triangle 14 $1,023,014 37
Ottawa 4201 - Mechanicsville 15 $1,026,913 57
Ottawa 4202 - Hintonburg 13 $1,011,108 69
Ottawa 4203 - Hintonburg 8 $758,688 59
Ottawa 4204 - West Centre Town 23 $688,100 52
Ottawa 4205 - West Centre Town 20 $927,730 71
Ottawa 4301 - Ottawa West-tunneys Pasture 2 $1,912,000 32
Ottawa 4302 - Ottawa West 13 $672,868 43
Ottawa 4303 - Ottawa West 8 $4,274,750 53
Ottawa 4401 - Glebe 10 $1,326,340 47
Ottawa 4402 - Glebe 21 $1,280,329 39
Ottawa 4403 - Old Ottawa South 11 $1,216,073 90
Ottawa 4404 - Old Ottawa South-rideau Gardens 1 $1,580,000 40
Ottawa 4405 - Ottawa East 1 $2,300,000 53
Ottawa 4406 - Ottawa East 4 $569,975 110
Ottawa 4407 - Ottawa East 12 $775,700 69
Ottawa 4408 - Ottawa East 8 $1,084,863 57
Ottawa 4502 - West Centre Town 34 $653,826 81
Ottawa 4503 - West Centre Town 4 $462,350 48
Ottawa 4504 - Civic Hospital 4 $823,250 42
Ottawa 4505 - Experimental Farm 1 $1,899,900 27
Ottawa 4601 - Billings Bridge 16 $343,831 46
Ottawa 4602 - Heron Park 4 $329,725 13
Ottawa 4603 - Brookfield Gardens 2 $751,950 33
Ottawa 4604 - Mooneys Bay-riverside Park 10 $728,140 59
Ottawa 4605 - Riverside Park 1 $2,495,000 33
Ottawa 4606 - Riverside Park South 4 $322,450 17
Ottawa 4607 - Riverside Park South 1 $705,000 27
Ottawa 4608 - Mooneys Bay-revelstoke 2 $801,450 60
Ottawa 4702 - Carleton Square 19 $366,053 40
Ottawa 4703 - Carleton Heights 8 $1,225,335 100
Ottawa 4705 - Mooneys Bay 2 $1,549,500 44
Ottawa 4801 - Quinterra 6 $1,195,500 65
Ottawa 4802 - Hunt Club Woods 4 $811,000 15
Ottawa 4803 - Hunt Club-western Community 3 $777,967 30
Ottawa 4804 - Hunt Club 2 $632,400 8
Ottawa 4805 - Hunt Club 7 $429,114 80
Ottawa 4806 - Hunt Club 1 $589,900 34
Ottawa 4807 - Windsor Park Village 3 $357,833 24
Ottawa 5001 - Westboro North 2 $979,500 10
Ottawa 5002 - Westboro South 16 $784,438 69
Ottawa 5003 - Westboro-hampton Park 29 $1,174,428 63
Ottawa 5101 - Woodroffe 6 $919,633 64
Ottawa 5102 - Westboro West 11 $668,064 62
Ottawa 5103 - Carlingwood 5 $730,960 37
Ottawa 5104 - Mckellar-highland 10 $1,419,740 60
Ottawa 5105 - Laurentianview 8 $1,057,313 59
Ottawa 5201 - Mckellar Heights-glabar Park 6 $858,283 30
Ottawa 5301 - Carlington 11 $690,336 88
Ottawa 5302 - Carlington 2 $662,450 43
Ottawa 5303 - Carlington 8 $1,693,725 59
Ottawa 5304 - Central Park 9 $301,056 98
Ottawa 5401 - Bel Air Park 1 $799,900 3
Ottawa 5402 - Braemar Park 3 $894,300 20
Ottawa 5405 - Copeland Park 3 $769,000 38
Ottawa 5406 - Copeland Park 5 $407,960 29
Ottawa 6001 - Woodroffe 15 $362,070 50
Ottawa 6002 - Woodroffe 13 $750,492 32
Ottawa 6101 - Britannia 6 $822,132 35
Ottawa 6102 - Britannia 24 $497,287 55
Ottawa 6201 - Britannia Heights 6 $474,750 51
Ottawa 6202 - Fairfield Heights 7 $549,413 68
Ottawa 6203 - Queensway Terrace North 8 $802,588 39
Ottawa 6204 - Whitehaven 3 $776,633 126
Ottawa 6301 - Redwood Park 7 $395,214 41
Ottawa 6302 - Parkway Park 3 $583,300 12
Ottawa 6303 - Queensway Terrace South-ridgeview 3 $511,293 7
Ottawa 6304 - Parkway Park 2 $1,112,450 67
Ottawa 6305 - Kenson Park 2 $724,500 42
Ottawa 7001 - Crystal Bay-rocky Point 1 $2,599,000 139
Ottawa 7002 - Crystal Beach 3 $755,967 21
Ottawa 7003 - Lakeview Park 3 $514,500 29
Ottawa 7004 - Bayshore 9 $495,844 32
Ottawa 7102 - Bruce Farm-graham Park-qualicum-bellands 6 $1,313,300 112
Ottawa 7201 - City View-skyline-fisher Heights-parkwood H 9 $842,956 18
Ottawa 7202 - Borden Farm-stewart Farm-carleton Heights-p 13 $769,222 40
Ottawa 7203 - Merivale Industrial Park-citiplace 4 $102,475 74
Ottawa 7301 - Meadowlands-st Claire Gardens 14 $1,015,514 56
Ottawa 7302 - Meadowlands-crestview 10 $785,330 100
Ottawa 7401 - Rideau Heights-industrial Park 7 $0 50
Ottawa 7402 - Pineglen-country Place 1 $849,000 52
Ottawa 7403 - Rideau Heights-ashdale-rideau Glen 1 $569,000 165
Ottawa 7404 - Rideau Heights-rideau River 1 $1,149,900 5
Ottawa 7501 - Tanglewood 7 $559,497 37
Ottawa 7502 - Merivale Industrial Park 1 $319,900 58
Ottawa 7503 - Merivale Gardens 1 $525,000 86
Ottawa 7601 - Leslie Park 7 $362,743 29
Ottawa 7602 - Briargreen 1 $924,000 6
Ottawa 7603 - Sheahan Estates-trend Village 3 $614,300 16
Ottawa 7604 - Craig Henry-woodvale 5 $601,698 25
Ottawa 7605 - Arlington Woods 3 $611,573 13
Ottawa 7606 - Manordale 8 $857,175 58
Ottawa 7607 - Centrepointe 17 $632,782 56
Ottawa 7701 - Barrhaven - Pheasant Run 14 $802,736 40
Ottawa 7702 - Barrhaven - Knollsbrook 6 $563,433 44
Ottawa 7703 - Barrhaven - Cedargrove-fraserdale 22 $765,536 21
Ottawa 7704 - Barrhaven - Heritage Park 23 $664,409 33
Ottawa 7705 - Barrhaven - On The Green 1 $699,000 33
Ottawa 7706 - Barrhaven - Longfields 60 $639,548 27
Ottawa 7707 - Barrhaven - Hearts Desire 4 $637,385 16
Ottawa 7708 - Barrhaven - Stonebridge 36 $844,866 39
Ottawa 7709 - Barrhaven - Strandherd 23 $653,860 40
Ottawa 7710 - Barrhaven East 26 $821,865 47
Ottawa 7711 - Barrhaven - Half Moon Bay 116 $715,471 51
Ottawa 7801 - Bellwood - Industrial Park 3 $169,933 58
Ottawa 7802 - Westcliffe Estates 21 $799,138 87
Ottawa 7803 - Bells Corners 2 $389,500 14
Ottawa 7804 - Lynwood Village 2 $674,900 28
Ottawa 7805 - Arbeatha Park 3 $417,567 27
Ottawa 7806 - Cedar Hill-orchard Estates 2 $1,474,945 17
Ottawa 7807 - Fallowfield 4 $534,325 147
Ottawa 7901 - South Of Fallowfield Road 2 $723,500 85
Ottawa 8001 - Manotick Long Island Nicholls Island 8 $1,295,925 36
Ottawa 8002 - Manotick Village Manotick Estates 20 $1,742,218 53
Ottawa 8003 - Mahogany Community 22 $1,101,709 122
Ottawa 8004 - Manotick South To Roger Stevens 8 $1,339,212 46
Ottawa 8005 - Manotick East To Manotick Station 10 $1,955,420 63
Ottawa 8006 - Rideau Township West Of Hwy 16 North Of Reg 3 $709,333 144
Ottawa 8007 - Rideau Township South Of Reg Rd 6 East Of M 5 $1,233,800 31
Ottawa 8008 - Rideau Township South Of Reg Rd 6 West Of M 14 $693,200 63
Ottawa 8009 - North Gower 11 $555,800 81
Ottawa 8010 - Kars 1 $769,000 145
Ottawa 8011 - Burritts Rapids 1 $300,000 34
Ottawa 8201 - Fringewood 4 $919,925 32
Ottawa 8202 - Stittsville 27 $891,307 33
Ottawa 8203 - Stittsville 56 $769,830 38
Ottawa 8204 - Richmond 21 $606,914 53
Ottawa 8205 - Munster 6 $381,650 130
Ottawa 8207 - Remainder Of Stittsville Area 18 $564,483 86
Ottawa 8208 - Btwn Franktown Rd Fallowfield Rd 13 $760,208 96
Ottawa 8209 - Goulbourn Township From Franktown Rd-south 19 $931,121 47
Ottawa 8210 - Rideau Township South To Roger Stevens Driv 3 $616,633 132
Ottawa 8211 - Stittsville 50 $709,429 52
Ottawa 9001 - Kanata - Beaverbrook 16 $591,813 24
Ottawa 9002 - Kanata - Katimavik 21 $490,861 29
Ottawa 9003 - Kanata - Glencairn-hazeldean 18 $567,833 32
Ottawa 9004 - Kanata - Bridlewood 36 $772,831 28
Ottawa 9005 - Kanata - Kanata (north West) 12 $1,596,890 97
Ottawa 9006 - Kanata - Kanata (north East) 2 $1,779,500 129
Ottawa 9007 - Kanata - Kanata Lakes-heritage Hills 56 $1,004,012 42
Ottawa 9008 - Kanata - Morgans Grant-south March 55 $723,540 64
Ottawa 9009 - Kanata - Rural Kanata 15 $986,683 58
Ottawa 9010 - Kanata - Emerald Meadows-trailwest 165 $682,547 53
Ottawa 9101 - Carp 16 $965,006 68
Ottawa 9102 - Huntley Ward (north East) 3 $1,269,933 23
Ottawa 9103 - Huntley Ward (north West) 7 $1,060,543 94
Ottawa 9104 - Huntley Ward (south East) 31 $2,081,006 105
Ottawa 9105 - Huntley Ward (south West) 12 $1,065,867 86
Ottawa 9301 - Constance Bay 26 $712,680 100
Ottawa 9302 - Woodlawn-maclarens Landing-kilmaurs 1 $1,885,000 38
Ottawa 9303 - Dunrobin 8 $717,688 30
Ottawa 9304 - Dunrobin Shores 20 $1,189,414 50
Ottawa 9401 - Fitzroy 17 $608,676 78
Ottawa 9402 - Kinburn 6 $668,783 110
Ottawa 9403 - Fitzroy Ward (south West) 1 $999,990 80
Ottawa 9404 - Fitzroy Ward (south East) 3 $724,300 45

Login to My Homefinder